 |
| Menu |  |
| Donate |  |
| Help me pay the hosting and bandwidth costs (over $850/month) for this site and its sister sites by making a small donation. |

| |
| Forum Topics |  |
| User Info |  |
|  |
|
Walton County Codes & Signals |
|
Signals
|
| | 37 | 911 hang up |
| 38D | Narcotics |
| 63 | Officer Needs Assistance |
Ten Codes
|
| | 10-0 | Use Caution |
| 10-1 | Signal weak |
| 10-2 | Signal good |
| 10-3 | Stop transmitting |
| 10-4 | Message received (OK) |
| 10-5 | Relay |
| 10-6 | Busy, Unless Urgent |
| 10-7 | Out of service |
| 10-8 | In service |
| 10-9 | Repeat |
| 10-10 | Fight in progress |
| 10-11 | Animal problem |
| 10-12 | Stand by |
| 10-13 | Report conditions |
| 10-14 | Prowler report |
| 10-15 | Burglary |
| 10-16 | Domestic Problem |
| 10-17 | Armed Robbery |
| 10-18 | Quickly |
| 10-19 | Return |
| 10-20 | Location |
| 10-21 | Telephone _______ |
| 10-22 | Disregard |
| 10-23 | Arrived at scene |
| 10-24 | Assignment complete |
| 10-25 | Report in Person |
| 10-27 | Driver's license information |
| 10-28 | Vehicle registration information |
| 10-29 | Check records for want |
| 10-30 | Unauthorized use of radio |
| 10-32 | Person with a gun |
| 10-33 | Emergency - all units standby |
| 10-34 | Riot |
| 10-35 | Illegal Alcohol |
| 10-36 | Correct time |
| 10-37 | Suspicious vehicle |
| 10-38 | Stop suspicious vehicle |
| 10-39 | Ressume Normal Traffic |
| 10-41 | Beginning shift |
| 10-42 | End shift |
| 10-43 | Murder |
| 10-44 | Suicide |
| 10-46 | Assist motorist |
| 10-48 | Traffic Light Out |
|
| 10-49 | Speeding Auto |
| 10-50 | Traffic accident |
| 10-51 | Request tow truck |
| 10-52 | Request ambulance |
| 10-53 | Road Hazard |
| 10-54 | Livestock on roadway |
| 10-55 | Intoxicated driver |
| 10-56 | Intoxicated pedestrian |
| 10-57 | Hit & run driver |
| 10-58 | Direct traffic |
| 10-59 | Escort |
| 10-61 | Lojack Signal |
| 10-63 | BOLO |
| 10-64 | House Watch |
| 10-65 | Mechanical Breakdown |
| 10-66 | Building/Area Check |
| 10-67 | Illegal Dumping/Littering |
| 10-68 | Dispatch message |
| 10-70 | Fire alarm |
| 10-71 | Child Abuse |
| 10-72 | Rape |
| 10-73 | Sexual Assault |
| 10-74 | Negative |
| 10-75 | In contact with ________ |
| 10-76 | En route to _________ |
| 10-77 | Estimated time of arrival |
| 10-78 | Request assistance |
| 10-79 | Notify coroner |
| 10-80 | Pursuit in progress |
| 10-81 | Location/Status |
| 10-83 | School crossing assignment |
| 10-84 | Special Detail |
| 10-88 | Advise telephone number |
| 10-89 | Bomb threat |
| 10-90 | Bank alarm |
| 10-92 | Illegally park vehicle |
| 10-93 | Blockage |
| 10-94 | Drag racing |
| 10-95 | Suspect in custody |
| 10-96 | Mental Subject |
| 10-97 | Test signal |
| 10-98 | Prioner escape |
| 10-99 | Wanted or stolen |
|
Other Codes
|
| | STAT 1 | Active warrant |
| STAT 2 | Infection Control Warranted |
| STAT 3 | Felony Convictions |
|
|
| 
|