Walton County Sheriff
|
| 48 | Sheriff Dispatch* |
| 112 | Sheriff TAC 1* |
| 144 | Sheriff TAC 2 (School Officers)* |
| 176 | Sheriff TAC 3* |
| 208 | Sheriff TAC 4* |
| 3456 | Sheriff Command |
| 3952 | Sheriff SERT |
| 240 | Sheriff Training |
| 80 | Sheriff Admin |
| 272 | Sheriff CID |
| 368 | Sheriff CID TAC 1 |
| 336 | Sheriff Civil |
| 400 | Sheriff Court - Baliff |
| 304 | Sheriff Jail Ops |
| 432 | Sheriff Juvenile |
Walton County 911 Center
|
| 48 | Sheriff Dispatch* |
| 112 | Sheriff TAC 1* |
Loganville
|
| 784 | Police Dispatch* |
| 3632 | Police TAC* |
| 3664 | Police City/County Mutual Aid* |
| 816 | Police Administration |
| 1776 | Fire Main (Ops in Loganville territory)* |
| 1840 | Fire TAC 1 (Ops in Loganville territory)* |
| 1872 | Fire TAC 2 (Ops in Loganville territory)* |
Monroe
|
| 528 | Police Dispatch* |
| 560 | Police Admin |
| 592 | Police TAC 1* |
| 624 | Police TAC 2* |
| 656 | Police TAC 3* |
| 944 | Police City/County Mutual Aid* |
| 688 | Police Housing Authority |
| 1936 | Fire Main (Ops in Monroe territory)* |
| 2000 | Fire TAC 1 (Ops in Monroe territory)* |
| 2032 | Fire TAC 2 (Ops in Monroe territory)* |
| 1968 | Fire Administration |
| 2128 | Public Works - Utility |
| 3760 | Public Works (Streets, sanitation, recycling, etc) |
| 3824 | Monroe code officec |
Social Circle
|
| 1616 | Public Safety Dispatch* |
| 1680 | Public Safety TAC 1* |
| 1648 | Fire Administration |
| 4016 | Utilities - Main |
| 4048 | Utilities - Secondary |